The Tewksbury MA Real Estate Update will provide you with recent information about the Tewksbury Real Estate market. To fully understand the market talk to your local REALTOR to help you understand the information. Currently in Tewksbury we see that inventory levels are extremely low and that prices are holding. We are also seeing more house are going under agreement or sold then are coming on the market. This could be a great time to sell your Tewksbury home.
Active Listings- 4 new homes were listed for sale in Tewksbury last week. There are currently 32 homes for sale in Tewksbury at this time. 19 Single family homes, 13 condominiums and 0 multi family properties.
Price Range | # of Listings |
Avg. Days on Market |
||||||
200,000 – $249,999 | 1 | 6 | ||||||
$300,000 – $349,999 | 2 | 3 | ||||||
$400,000 – $449,999 | 1 | 7 | ||||||
Total Properties | 4 | Avg. 5 | ||||||
|
Price Changed Listings
Starting Price Range | # of Listings with Price Changes |
# of Price Changes |
Avg. Total Price Change % |
Avg. Total Price Change $ |
$150,000 – $199,999 | 1 | 1 | -5.41 % | -$10,000.00 |
Totals | 1 | 1 | -5.41 % | -$10,000.00 |
Pending/Under Agreement Listings- 12 homes went underagreement last week in Tewksbury MA. Homes are coming off the market faster then they are coming on.
Price Range | # of Listings |
Avg. Days on Market |
||||||
$150,000 – $199,999 | 1 | 145 | ||||||
$200,000 – $249,999 | 1 | 89 | ||||||
$250,000 – $299,999 | 1 | 3 | ||||||
$300,000 – $349,999 | 4 | 45 | ||||||
$350,000 – $399,999 | 3 | 56 | ||||||
$400,000 – $449,999 | 1 | 10 | ||||||
$450,000 – $499,999 | 1 | 26 | ||||||
Total Properties | 12 | Avg. 52 | ||||||
|
Sold Listings- A total of 5 homes sold between March 9th and March 15th 2014. for a median price of $419,900
Price Range | # | Avg. Dayson Market | AverageSale Price | AverageList Price | SP:LPRatio | AverageOrig Price | SP:OPRatio | |||||||
$300,000 – $349,999 | 2 | 71 | $327,500 | $337,200 | 97 | $337,200 | 97 | |||||||
$400,000 – $449,999 | 1 | 26 | $419,900 | $419,900 | 100 | $419,900 | 100 | |||||||
$450,000 – $499,999 | 1 | 104 | $470,000 | $489,900 | 96 | $489,900 | 96 | |||||||
$500,000 – $599,999 | 1 | 286 | $510,000 | $520,000 | 98 | $569,900 | 89 | |||||||
Total Properties | 5 | Avg. 111 | $410,980 | $420,840 | 98 | $430,820 | 96 | |||||||
|
Your Tewksbury MA Real Estate Update was brought to you by Kevin Vitali, your Tewksbury MA REALTOR. Thinking of buying or selling your home contact Kevin Vitali at 978-360-0422.